CSL South Indoor Conference Championship
- Meet Name: CSL South Indoor Conference Championship
- Meet Date: Friday, March 20, 2026
- Location: Evanston Township High School
- Opponents: Deerfield, Evanston, Glenbrook North, Maine South, New Trier
- Levels: Varsity, Frosh/Soph
- Results Status: Official Results (F.A.T.)
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Please select an event/division from the dropdown above.
Team scores for all events, including sprints, hurdles, field, etc.
Varsity
| Place | School | Score |
|---|
| 1 | Evanston | 158 |
| 2 | Deerfield | 89 |
| 3 | Glenbrook North | 72 |
| 4 | Maine South | 67 |
| 5 | Glenbrook South | 64 |
| 6 | New Trier | 46 |
Frosh/Soph
| Place | School | Score |
|---|
| 1 | New Trier | 125 |
| 2 | Evanston | 122 |
| 3 | Maine South | 77 |
| 4 | Deerfield | 74 |
| 5 | Glenbrook South | 61 |
| 6 | Glenbrook North | 37 |
Unknown
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Automated team scoring only for Distance Events (3200m,1600m,800m,4x800m) using IHSA State Series scoring.
Varsity
| Place | School | Score |
|---|
| 1 | Deerfield | 48 |
| 2 | New Trier | 24 |
| 3 | Glenbrook South | 18 |
| 4 | Evanston | 13 |
| 5 | Maine South | 11 |
| 6 | Glenbrook North | 10 |
Frosh/Soph
| Place | School | Score |
|---|
| 1 | New Trier | 58 |
| 2 | Deerfield | 24 |
| 3 | Evanston | 18 |
| 4 | Glenbrook South | 11 |
| 5 | Glenbrook North | 11 |
| 6 | Maine South | 2 |
Unknown
| Place | School | Score |
|---|
| 1 | Maine South | 2 |
| 2 | New Trier | 0 |
| 3 | Deerfield | 0 |
| 4 | Evanston | 0 |
| 5 | Glenbrook South | 0 |
| 6 | Glenbrook North | 0 |
Evanston Township High School
Previous GBS Appearances
Meet Schedule
Frosh/Soph followed by Varsity unless otherwise noted| Time | Event |
|---|
| 4:45 PM | Coaches Meeting |
| 5:00 PM | Field Events |
| 5:30 PM | Frosh/Soph 3200m Run |
| 4x800m Relay |
| Varsity 3200m Run |
| 55m High Hurdles |
| 55m Dash |
| 800m Run |
| 4x200m Relay |
| 400m Dash |
| 55m Low Hurdles |
| 1600m Run |
| 200m Dash |
| 4x400m Relay |
Athlete Results
Coming Soon! - Under Construction.