Glenbrook South High School
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 14:59 | Scott Lidskin | 1991 |
| 15:10 | Greg Harper | 1984 |
| 15:21.6 | Junior Lopez | 2025 |
| 15:22.12 | Will Kelly | 2019 |
| 15:30 | Rick Newman | 1985 |
| 15:34.8 | Frankie Hackl | 2025 |
| 15:37 | Seth Williams | 1991 |
| 15:38.2 | Alec Sanchez | 2015 |
| 15:38.2 | Jordan Theriault | 2015 |
| 15:39 | Kosta Dalageorgas | 1996 |
Detweiller Park
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 14:20.95 | Junior Lopez | 2025 |
| 14:25 | Steve Chaplin | 1975 |
| 14:39 | Scott Lidskin | 1991 |
| 14:45 | Greg Harper | 1984 |
| 14:53.28 | Frankie Hackl | 2025 |
| 14:53.41 | Will Kelly | 2019 |
| 14:57.1 | Rick Newman | 1985 |
| 14:59.03 | Jack Lyons | 2025 |
| 15:05.9 | David O'Gara | 2013 |
| 15:12 | Scott Fridell | 1989 |
Glenbrook North High School
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 15:23.56 | Alec Sanchez | 2016 |
| 15:37.01 | Matt Jortberg | 2016 |
| 15:44 | Brian Hiltebrand | 2020 |
| 15:48 | Mrugesh Thakor | 2020 |
| 15:51.8 | David O'Gara | 2011 |
| 15:59.20 | Jack Whetstone | 2016 |
| 15:59.3 | Sam Stanek | 2011 |
| 16:02.84 | Joey Pauletto | 2016 |
| 16:08.2 | Andy Ordway | 2022 |
| 16:09.8 | Jefferson Wei | 2022 |
Heritage Park
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 15:40.67 | Junior Lopez | 2025 |
| 15:43.94 | Frankie Hackl | 2025 |
| 15:45.26 | Jack Lyons | 2025 |
| 16:00.60 | Andy Ordway | 2023 |
| 16:08.8 | Brian Hiltebrand | 2020 |
| 16:12.9 | Mrugesh Thakor | 2020 |
| 16:15.3 | Jefferson Wei | 2022 |
| 16:17.62 | Cole Branstrom | 2024 |
| 16:18.86 | Ryan Taylor | 2025 |
| 16:21.14 | Mark Uskov | 2025 |
Niles West High School
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 15:17.1 | David O'Gara | 2013 |
| 15:52 | Billy Cowhey | 2007 |
| 15:55 | John Grant | 2005 |
| 15:55.73 | Alec Sanchez | 2016 |
| 15:56.9 | Casey Henrickson | 2013 |
| 15:57 | George Pappamichiel | 2007 |
| 15:57.5 | Sam Stanek | 2011 |
| 16:00.0 | David Cohn | 2013 |
| 16:04 | Mike Quinones | 1998 |
| 16:06.91 | Matt Jortberg | 2016 |
Evanston Township High School
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 15:46.7 | Brian Hiltebrand | 2021 |
| 16:00 | Kosta Dalageorgas | 1996 |
| 16:05 | Todd Burch | 1996 |
| 16:08.2 | Jayson Stamm | 2021 |
| 16:11 | Mike Quinones | 1998 |
| 16:21 | Max Palmer | 2003 |
| 16:22 | Billy Cowhey | 2006 |
| 16:22 | Ned Zerwic | 2006 |
| 16:28 | Scott Drucker | 2000 |
| 16:30.0 | Michael Jerva | 2021 |
Prospect High School
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 15:29.4 | Will Kelly | 2019 |
| 15:53.0 | Brian Hiltebrand | 2019 |
| 16:01.7 | Will Houser | 2019 |
| 16:09.8 | James Kurtzweil | 2019 |
| 16:49.6 | Jayson Stamm | 2019 |
| 16:59.2 | Mrugesh Thakor | 2019 |
| 17:21.9 | Matthew Finkel | 2019 |
| 17:27 | Ryan Schaefer | 2019 |
| 17:31 | Wade Herrera | 2019 |
| 17:32 | John Bresnahan | 2019 |
Duke Childs Field
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 15:28.9 | Brian Hiltebrand | 2020 |
| 16:05.00 | Jayson Stamm | 2021 |
| 16:08.9 | Mrugesh Thakor | 2020 |
| 16:22.50 | Elie Nassif | 2021 |
| 16:26.7 | Cody Slutzky | 2020 |
| 16:29.9 | Matthew Finkel | 2020 |
| 16:42.7 | Michael Jerva | 2020 |
| 16:46.70 | Michael Westfall | 2021 |
| 16:49.20 | Brendan Tanaka | 2021 |
| 17:06.4 | Sebastian Zimmer | 2020 |
New Trier Northfield
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 15:44 | David O'Gara | 2013 |
| 15:46 | Will Kelly | 2019 |
| 15:54 | Will Houser | 2019 |
| 16:05.14 | Jack Kordish | 2025 |
| 16:05.20 | Junior Lopez | 2025 |
| 16:07.14 | Jack Lyons | 2025 |
| 16:12.85 | Frankie Hackl | 2025 |
| 16:14.83 | Owen Wu | 2025 |
| 16:14.87 | Ryan Taylor | 2025 |
| 16:25 | Brian Hiltebrand | 2019 |
Lavern Gibson Championship Cross Country Course
Top 5k by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 16:10.8 | Will Kelly | 2019 |
| 16:57.7 | James Kurtzweil | 2019 |
| 18:26.0 | Wade Herrera | 2019 |
Hoffman Estates High School
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 15:45.06 | Brian Hiltebrand | 2020 |
| 16:40.35 | Michael Jerva | 2020 |
| 16:45.22 | Mrugesh Thakor | 2020 |
| 16:49.39 | Jayson Stamm | 2020 |
| 16:51.08 | Cody Slutzky | 2020 |
| 17:16.02 | Matthew Finkel | 2020 |
| 17:24.67 | Preston Davidson | 2020 |
Veteran Acres Park
Top 5k by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 16:12.6 | Will Kelly | 2019 |
| 16:33 | Jack Lyons | 2024 |
| 16:33 | Spencer Rudolph | 2024 |
| 16:37 | Brian Hiltebrand | 2021 |
| 16:47 | Cole Branstrom | 2024 |
| 16:47.5 | Andy Ordway | 2023 |
| 16:49.1 | Will Houser | 2019 |
| 16:50.7 | David O'Gara | 2013 |
| 16:54 | Ryan Taylor | 2024 |
| 17:04.9 | Jordan Theriault | 2017 |
Maine East High School
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 14:53 | Greg Harper | 1983 |
| 15:29 | Scott Fridell | 1988 |
| 15:35 | Tom Brooks | 1993 |
| 15:36 | John Witt | 1983 |
| 15:40 | Steve Manella | 1983 |
| 15:42 | Mike Quinones | 1997 |
| 15:51.2 | Brian Hiltebrand | 2021 |
| 15:53 | Todd Burch | 1997 |
| 15:55 | Scott Eden | 1997 |
| 16:08 | Rob Morrison | 1993 |
Matthews Middle School
Top 5k by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 16:23.0 | Will Kelly | 2018 |
| 16:50.3 | Will Houser | 2018 |
| 17:03 | Brian Hiltebrand | 2021 |
| 17:14 | Andy Ordway | 2022 |
| 17:18 | Jayson Stamm | 2021 |
| 17:32 | Jeff Wei | 2022 |
| 17:36.1 | Harrison Wollney | 2018 |
| 17:42 | Elie Nassif | 2021 |
| 17:42.6 | James Kurtzweil | 2018 |
| 17:44 | Geoff Maddalozzo | 2022 |
Warren O'Plaine Campus
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 15:25.36 | Andy Ordway | 2023 |
| 15:27.0 | Junior Lopez | 2025 |
| 15:30.0 | Frankie Hackl | 2025 |
| 15:32.4 | Matt Jortberg | 2017 |
| 15:32.7 | Cole Branstrom | 2024 |
| 15:37.2 | Jack Lyons | 2025 |
| 15:46.6 | Brian Hiltebrand | 2021 |
| 15:47 | Will Kelly | 2018 |
| 15:50.9 | Spencer Rudolph | 2024 |
| 15:54.2 | Ryan Taylor | 2025 |
Busse Woods
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 14:41.29 | Junior Lopez | 2025 |
| 14:47.35 | Frankie Hackl | 2025 |
| 15:01.59 | Jack Lyons | 2025 |
| 15:27.87 | Ryan Taylor | 2025 |
| 15:29.24 | Andy Ordway | 2023 |
| 15:29.9 | Will Kelly | 2018 |
| 15:33 | Kosta Dalageorgas | 1996 |
| 15:38.5 | Will Houser | 2018 |
| 15:40.8 | James Kurtzweil | 2018 |
| 15:46.4 | Charlie Schultz | 2018 |
Lake Park High School
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 14:59.65 | David O'Gara | 2013 |
| 16:02.77 | Charlie Castelli | 2013 |
| 16:03.41 | David Cohn | 2013 |
| 16:08.64 | Casey Henrickson | 2013 |
| 16:22.96 | Henry Dickson | 2013 |
| 16:32.29 | Colin Burrowes | 2013 |
| 17:31.68 | Nash Kennedy | 2013 |
Deerfield High School
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 15:24.3 | Will Kelly | 2018 |
| 15:29.72 | Cole Branstrom | 2024 |
| 15:42.24 | Jack Lyons | 2024 |
| 15:48.18 | Ryan Taylor | 2024 |
| 15:51.8 | Will Houser | 2018 |
| 15:53.08 | William Fontana | 2024 |
| 15:56.6 | Charlie Schultz | 2018 |
| 16:00.2 | Brian Hiltebrand | 2018 |
| 16:08.48 | Spencer Rudolph | 2024 |
| 16:09.6 | James Kurtzweil | 2018 |
Harms Woods
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 15:35 | David O'Gara | 2012 |
| 15:39 | Alec Sanchez | 2016 |
| 15:54 | Jack Whetstone | 2016 |
| 16:05 | Jordan Theriault | 2016 |
| 16:10 | Peter Westerfield | 2012 |
| 16:11 | Matt Jortberg | 2016 |
| 16:14 | Joey Pauletto | 2016 |
| 16:16 | Casey Henrickson | 2012 |
| 16:20 | Sam Stanek | 2011 |
| 16:30 | David Lopez | 2016 |
Maine South High School
Top 2.95mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 15:33 | Will Kelly | 2018 |
| 15:49 | John Grant | 2005 |
| 16:04 | Will Houser | 2018 |
| 16:05 | William Hanzel | 2005 |
| 16:10 | Ben Bubnovich | 2005 |
| 16:12 | Charlie Schultz | 2018 |
| 16:15 | Brian Hiltebrand | 2018 |
| 16:28 | Ned Zerwic | 2005 |
| 16:29 | Anders Ahlberg | 2005 |
| 16:45 | Joey Pauletto | 2018 |
Vernon Hills High School
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 16:10.2 | Matt Jortberg | 2017 |
| 16:21.3 | Will Kelly | 2017 |
| 16:43.8 | Andy Ordway | 2023 |
| 16:52.8 | Charlie Schultz | 2017 |
| 17:09.7 | Jordan Theriault | 2017 |
| 17:28.6 | Sam Knezevich | 2023 |
| 17:28.8 | David Lopez | 2017 |
| 17:30.7 | Spencer Rudolph | 2023 |
| 17:38.7 | Dominic Chavez | 2017 |
| 17:46.1 | Ryan Gershowitz | 2023 |
Loyola Munz Campus
Top 3mi by GBS Athletes
| Time | Athlete | Year |
|---|---|---|
| 15:08.42 | Junior Lopez | 2025 |
| 15:13.38 | Frankie Hackl | 2025 |
| 15:38.91 | Jack Lyons | 2025 |
| 16:02.5 | Alec Sanchez | 2016 |
| 16:02.7 | Matt Jortberg | 2016 |
| 16:05.86 | Ryan Taylor | 2025 |
| 16:06.5 | Jack Whetstone | 2016 |
| 16:08.7 | Andy Ordway | 2023 |
| 16:09.88 | Mark Uskov | 2025 |
| 16:18.0 | Joey Pauletto | 2016 |