Niles North Dan Horyn Invite
- Meet Name: Niles North Dan Horyn Invite
- Meet Date: Friday, April 24, 2026
- Location: Niles North High School
- Opponents: Deerfield, Lane Tech, Loyola Academy, Niles North, Stevenson, Taft, Warren, Zion-Benton
- Levels: Freshmen, Sophomore, Varsity, JV
- Results Status: Official Results (F.A.T.)
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Please select an event/division from the dropdown above.
Team scores for all events, including sprints, hurdles, field, etc.
Varsity
| Place | School | Score |
|---|
| 1 | Warren | 116 |
| 2 | Stevenson | 102 |
| 3 | Lane Tech | 95 |
| 4 | Glenbrook South | 90.5 |
| 5 | Deerfield | 60.5 |
| 6 | Loyola Academy | 60 |
| 7 | Zion-Benton | 56 |
| 8 | Highland Park | 55 |
| 9 | Niles North | 53 |
| 10 | Taft | 14 |
Frosh/Soph
| Place | School | Score |
|---|
| 1 | Warren | 124 |
| 2 | Loyola Academy | 121 |
| 3 | Lane Tech | 104 |
| 4 | Stevenson | 74 |
| 5 | Deerfield | 72.5 |
| 6 | Glenbrook South | 56.5 |
| 7 | Taft | 50 |
| 8 | Niles North | 39.5 |
| 9 | Highland Park | 35 |
| 10 | Zion-Benton | 25.5 |
Open
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Automated team scoring only for Distance Events (3200m,1600m,800m,4x800m) using IHSA State Series scoring.
Varsity
| Place | School | Score |
|---|
| 1 | Deerfield | 26 |
| 2 | Warren | 24 |
| 3 | Lane Tech | 22 |
| 4 | Glenbrook South | 22 |
| 5 | Niles North | 18 |
| 6 | Stevenson | 4 |
| 7 | Zion-Benton | 4 |
| 8 | Loyola Academy | 2 |
| 9 | Highland Park | 1 |
| 10 | Taft | 1 |
Frosh/Soph
| Place | School | Score |
|---|
| 1 | Lane Tech | 32 |
| 2 | Warren | 25 |
| 3 | Deerfield | 24 |
| 4 | Loyola Academy | 18 |
| 5 | Stevenson | 9 |
| 6 | Highland Park | 8 |
| 7 | Niles North | 4 |
| 8 | Zion-Benton | 2 |
| 9 | Glenbrook South | 1 |
| 10 | Taft | 1 |
Open
| Place | School | Score |
|---|
| 1 | Deerfield | 24 |
| 2 | Glenbrook South | 20 |
| 3 | Loyola Academy | 18 |
| 4 | Warren | 10 |
| 5 | Zion-Benton | 2 |
| 6 | Lane Tech | 1 |
| 7 | Stevenson | 0 |
| 8 | Highland Park | 0 |
| 9 | Niles North | 0 |
| 10 | Taft | 0 |
Niles North High School
Previous GBS Appearances
Meet Schedule
Timetable is a tentative estimate, we will run ahead if possible.| Time | Event |
|---|
| 4:15 PM | Exhibition 1600m |
| 4:30 PM | Field Events |
| 4:50 PM | Opening Ceremony (Dan Horyn Memorial) / National Anthem |
| 5:00 PM | 4x800m Relay |
| 5:20 PM | 4x100m Relay |
| 5:40 PM | 3200m Run |
| 6:10 PM | 110m High Hurdles |
| 6:15 PM | 100m Dash |
| 6:40 PM | 800m Run |
| 7:00 PM | 4x200m Relay |
| 7:25 PM | 400m Dash |
| 7:45 PM | 300m Intermediate Hurdles |
| 8:05 PM | 1600m Run (Dan Horyn Mile) |
| 8:30 PM | 200m Dash |
| 8:50 PM | 4x400m Relay |
Athlete Results
Coming Soon! - Under Construction.