Schaumburg Mikias Tibebu Invite
- Meet Name: Schaumburg Mikias Tibebu Invite
- Meet Date: Saturday, April 11, 2026
- Location: Schaumburg High School
- Opponents: Glenbard North, Maine South, Mundelein, New Trier, Notre Dame, Schaumburg, Zion-Benton
- Levels: Varsity, Frosh/Soph
- Results Status: Official Results (F.A.T.)
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Please select an event/division from the dropdown above.
Team scores for all events, including sprints, hurdles, field, etc.
Varsity
| Place | School | Score |
|---|
| 1 | Maine South | 162 |
| 2 | New Trier | 130 |
| 3 | Glenbrook South | 113 |
| 4 | Schaumburg | 111 |
| 5 | Mundelein | 59 |
| 6 | Notre Dame | 39 |
| 7 | Carol Stream (Glenbard North | 38 |
| 7 | Zion-Benton | 38 |
Frosh/Soph
| Place | School | Score |
|---|
| 1 | New Trier | 129 |
| 2 | Schaumburg | 126.5 |
| 3 | Mundelein | 114 |
| 4 | Maine South | 98 |
| 5 | Glenbrook South | 75 |
| 6 | Zion-Benton | 50 |
| 7 | Carol Stream (Glenbard North | 49.5 |
| 8 | Notre Dame | 42 |
Automated team scoring only for Distance Events (3200m,1600m,800m,4x800m) using IHSA State Series scoring.
Varsity
| Place | School | Score |
|---|
| 1 | New Trier | 42 |
| 2 | Glenbrook South | 27 |
| 3 | Mundelein | 26 |
| 4 | Maine South | 20 |
| 5 | Schaumburg | 4 |
| 6 | Notre Dame | 3 |
| 7 | Glenbard North | 2 |
| 8 | Zion-Benton | 0 |
Frosh/Soph
| Place | School | Score |
|---|
| 1 | New Trier | 54 |
| 2 | Mundelein | 26 |
| 3 | Glenbrook South | 17 |
| 4 | Maine South | 12 |
| 5 | Notre Dame | 11 |
| 6 | Zion-Benton | 4 |
| 7 | Schaumburg | 0 |
| 8 | Glenbard North | 0 |
Schaumburg High School
Previous GBS Appearances
Meet Schedule
All events: Frosh/Soph followed by Varsity, slow to fast by seed time| Time | Event | Heats |
|---|
| 9:00 AM | Field Events | |
| 9:15 AM | Frosh/Soph 3200m Run | |
| 9:30 AM | 4x800m Relay | 1 F/S, 1 V |
| 4x100m Relay | 1 F/S, 1 V |
| 3200m Run | 1 V |
| 110m High Hurdles | 2 F/S, 2 V |
| 100m Dash | 2 F/S, 2 V |
| 800m Run | 2 F/S, 2 V |
| 4x200m Relay | 1 F/S, 1 V |
| 400m Dash | 2 F/S, 2 V |
| 300m Intermediate Hurdles | 2 F/S, 2 V |
| 1600m Run | 1 F/S, 1 V |
| 200m Dash | 2 F/S, 2 V |
| 4x400m Relay | 1 F/S, 1 V |
Athlete Results
Coming Soon! - Under Construction.